MEDICAL GASES
Al Rahim Gases is the authorized distributor of Medical Gases to the health sector for more than 6 years. We have a vast range of medical gases to provide our customers with; Oxygen, Nitrogen, CO2, Nitrous oxide & Entonox. We supply these gases in bulk and as well as in cylinders.

MEDICAL OXYGEN
Oxygen Gas is widely used in hospitals to aid in patient care, for curing and prevention of hypoxemia and hypoxia. Several other medical conditions require the use of medical Oxygen to sustain life.
NITROUS OXIDE
Nitrous Oxide Gas is used in surgery and dentistry as an anaesthetic and analgesic agent. It is used in the relief of sever pain like wound dressing, tooth extraction.
ENTONOX
Entonox Gas is a pain relieving gas mixed with nitrous Oxide and Oxygen. It is given to patients through inhalation. It used as a pain reliever in short term pain including dental procedures child birth
CARBON DOIXIDE
Carbon Dioxide Gas is used as an insufflation gas for minimal invasive surgery such as endoscopy arthroscopy to enlarge and stabilize body cavities for better visibility of the surgical fields.
Compressed Medical Oxygen Standards
| Specifications | Standard Euoropean pharmacopoeia 1999 | Our standard |
|---|---|---|
| Oxygen purity | 99.5% (min) | 99.5% (min) |
| Moisture | ≤ 67 vpm | ≤ 50 vpm |
| Carbon Dioxide | ≤ 300 vpm | ≤ 300 vpm |
| Carbon Monoxide | ≤ 5 vpm | ≤5 vpm |
| Odour | None | None |
Compressed Nitrous Oxide Standards
| Specifications | Standard Euoropean pharmacopoeia 1999 | Our standard |
|---|---|---|
| N2O Purity | 98.0% (min) | 98.0% (min) |
| Moisture | ≤ 67 vpm | ≤ 120 vpm |
| Carbon Dioxide | ≤ 300 vpm | ≤ 300 vpm |
| Carbon Monoxide | ≤ 5 vpm | < 10 vpm |
| Nitric Oxide | < 2 vpm | < 2 vpm |
Range of Cylinders Provided for Compressed Medical Gases
| Oxygen | 5 I water capacity | 10 I water capacity | 47 I water capacity |
|---|---|---|---|
| Gas capacity in CUM | 0.8496 | 1.699 | 6.796 |
| Valve Operation | Pin Index | Side and top outlet | Side and top outlet |
| Cylinder pressure full (bar) | 137 | 137 | 137 |
| Nitrous Oxide | |||
|---|---|---|---|
| Gas capacity in CUM | 0.8496 | 1.699 | 6.796 |
| Valve Operation | Pin Index | Wheel type | Wheel type |
| Cylinder pressure full (bar) | 80 | 80 | 80 |
| Air | |||
|---|---|---|---|
| Gas capacity in CUM | 0.8496 | 1.699 | 6.796 |
| Valve Operation | Pin Index | Side and top outlet | Side and top outlet |
| Cylinder pressure full (bar) | 137 | 137 | 137 |
| Entonox® (50% O 2 /50%NO) 2 | |||
|---|---|---|---|
| Gas capacity in CUM | 0.8496 | 1.699 | 6.796 |
| Valve Operation | Pin Index | Pin Index | Pin Index |
| Cylinder pressure full (bar) | 137 | 137 | 137 |
